Versión en español

MENU >>
Home About Us E-SHOP News Downloads Contact
 


Home

Airboat Bottom

Bending Systems

Conveyor Industry

Fendering Systems

Food Industry

Impact Beds

Mining Industry

Truck Liner

Jumbo Oversized UHMW Sheets

OK 1000

OK 2000

IBIX Cleaning Machines

TSE-OK announces position on REACH
Click Here for information..



E-Shop
Buy UHMW
Coal and Mining Industry
Airboat Bottoms
Truck Liners




 

UHMW PE SHEET SPECIALS OF THE MONTH !
We guarantee that the prices of our UHMW PE (Ultra High Molecular Weight Polyethylene) 'Specials of the Month' are absolutely the lowest prices available from TSE-OK for identical materials, so buy with confidence knowing that you are getting our lowest price!
Our Specials of the Month:
 
DESCRIPTION PART NUMBER Color SIZE SHEET
(Th x W x L, inches)
QUANTITY
ON HAND

PRICE
EACH

PER SQUARE FOOT

Natural White Virgin
  OK-P6S2916WSV +/-10%w/blem Natural 5/16 x 48 x 120 94 $126.75 $3.17
  OK-P6S4316WSV-OFF blemished Natural 1-1/4 x 48 x 120 1 $380.00 $9.50
  OK-P6S4375WPV Natural 1-1/4 x 80 x 120 3 $811.20 $12.18
  OK-P6S4575WPV Natural 1-1/2 x 80 x 120 1 $975.00 $14.64
  OK-P6S5375WPV Natural 2-1/2 x 80 x 120 1 $1890.00 $28.38
Natural Virgin UHMW Cut Sizes
  OK-P6S3596WSV Natural 3/4 x 24 x 38 2 $45.00 $7.14
  OK-P6S3907WSV Natural 1 x 24 x 48 40 $80.32 $10.04
  OK-P6S5381WPV Natural 2-1/2 x 31 x 120 1 $619.00 $23.96
  OK-P23S3116WSV UV Stabilized White 1/2 x 48 x 120 2 $220.00 $5.50
  OK-P6S2716Y57SV Yellow 1/4 X 48 X 120 2 $142.00 $3.44
  OK-P6S4916Y7SV-OFF Yellow 2 x 48 x 120 2 $662.20 $16.56
  OK-P6S3308ORPR-396 Orange 5/8 x 36 x 36 1 $65.00 $7.22
  OK-P15S3316GSFR Green Repro GF 5/8 x 48 x 120 4 $280.00 $7.00
  OK-P20S2916ZSRF-OFF Blue of W/wht spec 3/8 x 48 x 120 5 $165.00 $4.13
OK2000 Grades enhanced wear
  OK-P15S2916GPF Green Glass Filled 3/8 x 48 x 120 1 $187.50 $4.69
  OK-P15S3516GPF Green Glass Filled 3/4 x 48 x 120 1 $375.00 $9.38
  OK-P18S3516BSF Black Glass Filled 3/4 x 48 x 120 1 $375.00 $9.38
  OK-P21S3581ZPF-OFF Blue Glass filled 3/4 x 31 x 120 2 $122.45 $4.74
  OK-P21S2916YSF Yellow Glass Filled 3/8 x 48 x 120 1 $165.00 $4.13
  OK-P212S3316YSF Yellow Glass Filled 5/8 x 48 x 120 3 $286.00 $7.15
  OK-P21S3516YSF Yellow Glass Filled 3/4 x 48 x 120 7 $330.00 $8.25
  OK-P21S3916YSF Yellow Glass Filled 1 x 48 x 120 9 $440.00 $11.00

Blue #589 Enhanced Wear

  OK-P20S3116ZSF Blue Weldable 1/2 x 48 x 120 10 $220.00 $5.50
  OK-P20S5116ZSF-589 Blue Weldable 2-1/2 x 48 x 120 3 $1220.00 $30.50
High Heat Resistant
High Temp White #925 up to 350º F
  OK-P16S2716WPF High Temp White 1/4 x 48 x 120 2 $146.60 $3.66
  OK-P16S3916WPF High Temp White 1 x 48 x 120 1 $440.00 $11.00
  OK-P16S4316WPF High Temp White 1-1/4 x 48 x 120 1 $550.00 $13.75
  OK-P16S4516WPF High Temp White 1-1/2 x 48 x 120 1 $660.00 $16.50
  OK-P16S3176WPF (oversize sht) High Temp White 1/2 x 80 x 160 13 $665.00 $7.48
  OK-P16S3976WPF (oversize sht) High Temp White 1 x 80 x 160 10 $1275.00 $14.35
Lubricated
Black "DRY RUN" #912 lubricated
  OK-P20S3116BSF - REPRO Black Dry Run 1/2 x 48 x 120 1 $200.00 $5.00
  OK-P24S3516BSF Black Dry Run 3/4 x 48 x 120 1 $330.00 $8.25
Gray #703 Lubricated UHMW
  OK-P7S4716EPF Gray Wax Filled 1-3/4 x 48 x 120 1 $553.43 $13.84
Brown #845 Oil Filled UHMW
  OK-P7S5916BNPF Brown Oil Filled 3-1/4 x 8 x 120 1 $1008.00 $25.20
  OK-P7S43107BNPF Brown Oil Filled 1-1/4 x 80 x 118 4 $887.00 $13.53
Limited to on-hand stock only - First come, first served.
Please call to confirm stock availability as this list is constantly changing.
 
Phone: (727) 456-2890
Fax:     (727) 456-2891
EMail:
 

 

 

© 2002-2009, TSE-OK  TSE-OKULEN Americas, L.L.C.  | Clearwater, Florida 33762 | Phone: (727) 456-2890 | All rights reserved. Legal Disclaimer